<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merc Strategy Group, LLC &#187; Curt Mercadante</title>
	<atom:link href="http://www.mercstrategy.com/tag/curt-mercadante/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mercstrategy.com</link>
	<description>Where Technology Meets Strategy</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Report Reveals Power, Reach of Online Video</title>
		<link>http://www.mercstrategy.com/2010/08/new-report-reveals-power-reach-of-online-video/</link>
		<comments>http://www.mercstrategy.com/2010/08/new-report-reveals-power-reach-of-online-video/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:56:45 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology/Tools]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Curt Mercadante]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Merc Strategy Group]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1460</guid>
		<description><![CDATA[Marketers should take note: consumers love online video. Just take a look at comScore&#8217;s latest online video viewership report for July: Google Sites, driven primarily by video viewing at YouTube, ranked as the top online video content property with 143.2 million unique viewers, followed by Yahoo! Sites with 55.1 million viewers. Facebook jumped one position [...]]]></description>
			<content:encoded><![CDATA[<p>Marketers should take note: consumers love online video.</p>
<p>Just take a look at comScore&#8217;s latest online video viewership <a href="http://comscore.com/Press_Events/Press_Releases/2010/8/comScore_Releases_July_2010_U.S._Online_Video_Rankings">report</a> for July:</p>
<ul>
<li>Google Sites, driven primarily by video viewing at <a href="http://youtube.com">YouTube</a>, ranked as the top online video content property with 143.2 million unique viewers, followed by <a href="http://yahoo.com">Yahoo!</a> Sites with 55.1 million viewers.</li>
<li><a href="http://facebook.com">Facebook</a> jumped one position to capture the #3 spot with 46.6 million viewers.</li>
<li>Of the 178 million U.S. Internet users who watched online video content during the month, also viewed nearly 3.6 billion video ads in July.</li>
<li>Leading the pack with 783 million ad impressions was <a href="http://www.hulu.com">Hulu</a>.</li>
<li>Hulu was followed closely behind by the <a href="http://www.tremormedia.com/">Tremor Media Video Network</a> at 451.8 million, and the <a href="http://www.brightroll.com/">Brightroll Video Network</a> at 248.4 million ad impressions.</li>
<li>Online video ads reached 27 percent of the total U.S. population an average of 44.5 times during the month.</li>
</ul>
<p>Online video is single-handedly changing how we get our news, weather, favorite shows, and entertainment.  The advertising potential is enormous, and the impact is bigger still.</p>
<p>With 89% of Internet users consuming online video, it is essential to incorporate this valuable tool in your modern communications arsenal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/08/new-report-reveals-power-reach-of-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Foursquare to Your Organization&#8217;s Social Toolkit</title>
		<link>http://www.mercstrategy.com/2010/07/adding-foursquare-to-your-organizations-social-toolkit/</link>
		<comments>http://www.mercstrategy.com/2010/07/adding-foursquare-to-your-organizations-social-toolkit/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:33:20 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Technology/Tools]]></category>
		<category><![CDATA[Curt Mercadante]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Merc Strategy Group]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1385</guid>
		<description><![CDATA[Many companies are using Facebook and Twitter as part of their PR campaigns, but other social networking gems are popping up that could be beneficial to businesses and their online communications strategy. Foursquare is a social networking platform that allows its users to “check-in” to virtually everything from restaurants to airports via their smart phone [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies are using Facebook and Twitter as part of their PR campaigns, but other social networking gems are popping up that could be beneficial to businesses and their online communications strategy.</p>
<p><a href="http://www.foursquare.com">Foursquare</a> is a social networking platform that allows its users to “check-in” to virtually everything from restaurants to airports via their smart phone and 3G connection.  Users can add tips and reviews, or even caution their friends away from an undesirable experience.  When you check in, it is linked to Facebook and Twitter, so your friends can see where you are and possibly join you if in the area.</p>
<p>The ability to see your friends recent check-ins opens up a whole new realm of social networking.  This new wave of “exploration networking” is allowing businesses to get valuable exposure to consumers who are on the go.  Companies are even able to promote specials, coupons, or other marketing strategies directly to Foursquare users.</p>
<p><a href="http://comprehension.prsa.org/?p=1835&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+prsa%2FHDIP+%28ComPRehension%29">Click here to see how Foursquare worked for the Charleston Fine Art Dealers Association’s Palette and Palate Stroll</a>, and how it helped create a successful PR campaign.</p>
<p>Should Foursquare join Facebook and Twitter as part of your companies social media communications strategy?  We think so.</p>
<p>As more and more users depend on this style of social network to virtually interact with businesses around their area, the potential for promotion and exposure is priceless.  So put your business on the map and reap the rewards of the Foursquare revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/07/adding-foursquare-to-your-organizations-social-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead or Alive?</title>
		<link>http://www.mercstrategy.com/2010/06/dead-or-alive/</link>
		<comments>http://www.mercstrategy.com/2010/06/dead-or-alive/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:47:20 +0000</pubDate>
		<dc:creator>Todd Schorle</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Curt Mercadante]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Todd Schorle]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1216</guid>
		<description><![CDATA[Last week, our company principle, Curt Mercadante posted about Facebook COO Sheryl Sandberg&#8217;s prediction about the death of email. We are skeptical here at Merc Strategy Group about the death of email.  Actually, email still rules — providing the most powerful and biggest social networking tool. But like any technology we grow tired of it [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, our company principle, Curt Mercadante <a href="http://www.mercstrategy.com/2010/06/the-death-of-email-call-us-skeptical/">posted</a> about Facebook COO Sheryl Sandberg&#8217;s <a href="http://www.businessinsider.com/facebook-coo-email-is-probably-going-away-2010-6">prediction</a> about the death of email.</p>
<p>We are skeptical here at Merc Strategy Group about the death of email.  Actually, <a href="http://www.mercstrategy.com/2010/06/email-still-rules-3/">email still rules</a> — providing the most powerful and biggest social networking tool.</p>
<p>But like any technology we grow tired of it and look for something new and different.  If anything, email is adapting to the world of Facebook and Twitter in innovative and productive ways.</p>
<p>A recent article from Brian Solis, <em><a href="http://www.briansolis.com/2010/06/think-outside-of-the-inbox/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Pr20+%28Brian+Solis+RSS%29">Think Outside the Inbox</a> </em>highlights a new innovative and productive direction for email — but not killing email.</p>
<p>Solis says, &#8220;email remains as the world&#8217;s largest untapped social network, with Gmail and Google Buzz offering a glimpse of the integration that looms on the horizon.&#8221;</p>
<p>I agree that we are not tapping into emails social networking potential as well as we could but the question remains — how do we better integrate email and the multitude of other social media tools?</p>
<p>In <a href="http://www.briansolis.com/2010/06/think-outside-of-the-inbox/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Pr20+%28Brian+Solis+RSS%29">Solis&#8217;s article</a> he highlights the company <em><a href="http://www.threadbox.com/">Threadbox</a> </em>— which is focused on how to make email productive once again while introducing alternatives for collaboration and communication.</p>
<p>Basically, Threadbox turns emails into threads that are organized live online in a secure collaborative network helping to better manage your daily workflow.</p>
<p>So, it appears that Threadbox wants to essentially become the centralized hub.  Solis nicely describes it as &#8220;Facebook for workflow, where you can create social networks around people and programs.&#8221;</p>
<p>What do you think of this new way for managing workflow and real-time messaging?</p>
<p>Will you give <em><a href="http://www.threadbox.com/">Threadbox</a></em> a try or just stick to regular email.<span style="font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/06/dead-or-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for a communications climate change?</title>
		<link>http://www.mercstrategy.com/2010/06/are-you-ready-for-a-communications-climate-change/</link>
		<comments>http://www.mercstrategy.com/2010/06/are-you-ready-for-a-communications-climate-change/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:01:57 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Curt Mercadante]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Merc Strategy Group]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1212</guid>
		<description><![CDATA[Does each one of your tweets require a multi-step approval process within your company before posting on Twitter? Are all of your Facebook status updates products of rigorous review processes by your communications, legal and policy departments? Does the above result in social networks in which you&#8217;re only posting one or two times per week? [...]]]></description>
			<content:encoded><![CDATA[<p>Does each one of your tweets require a multi-step approval process within your company before posting on Twitter?</p>
<p>Are all of your Facebook status updates products of rigorous review processes by your communications, legal and policy departments?</p>
<p>Does the above result in social networks in which you&#8217;re only posting one or two times per week?</p>
<p>Then maybe social media isn&#8217;t for you (or your company.)  Or, more to the point, maybe your organization needs a communications climate change.</p>
<p>If you think the above examples are overly-exagerrated, think again.  Unfortunately, we&#8217;ve run across several organizations in recent weeks where those examples held true.  And yet these organizations were left scratching their heads as to why their online communications programs weren&#8217;t bearing fruit.</p>
<p>In their minds, they needed to invest more money in bells and whistles.  New apps.  Fresh widgets.</p>
<p>Wrong.</p>
<p>It&#8217;s not about the widgets.  It&#8217;s about the content.</p>
<p>We&#8217;re living in the age of real-time, folks.  While that may sound scary, it&#8217;s reality.  Are you ready to adapt?</p>
<p>It may only have been a few years ago that you had the luxury of spending an entire afternoon running your press releases through a groupthink approval process before hitting the send button on your fax machine.</p>
<p>But times have changed.  We have to be able to react within seconds, not hours.</p>
<p>And different communications platforms require different discussions.  People on Twitter and Facebook don&#8217;t simply want focus group-tested talking points.  They want a discussion.  They want a conversation.</p>
<p>So, what we normally tell organizations is this: <em>either change your communications climate, or stop embarrassing yourself with a failed social media experiment.</em></p>
<p>Otherwise, you&#8217;re throwing good money after bad, and tarnishing your brand in the process.</p>
<p>Are you read for the climate change?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/06/are-you-ready-for-a-communications-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The death of email?  Call us skeptical</title>
		<link>http://www.mercstrategy.com/2010/06/the-death-of-email-call-us-skeptical/</link>
		<comments>http://www.mercstrategy.com/2010/06/the-death-of-email-call-us-skeptical/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:45:36 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Curt Mercadante]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Merc Strategy Group]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1204</guid>
		<description><![CDATA[So, this week Facebook COO Sheryl Sandberg predicted the death of email: &#8220;Email is probably dying.&#8221; Forgive us if we&#8217;re skeptical. While nobody can fully predict what new technology will take hold over the next few years, email is still the fabric that holds together online communications. For example, Ms. Sandberg should look at her [...]]]></description>
			<content:encoded><![CDATA[<p>So, this week Facebook COO Sheryl Sandberg <a href="http://www.businessinsider.com/facebook-coo-email-is-probably-going-away-2010-6">predicted</a> the death of email:</p>
<blockquote><p>&#8220;Email is probably dying.&#8221;</p></blockquote>
<p>Forgive us if we&#8217;re skeptical.</p>
<p>While nobody can fully predict what new technology will take hold over the next few years, email is still the fabric that holds together online communications.</p>
<p>For example, Ms. Sandberg should look at her own company.  In fact, Facebook would be a whole lot different without email.  Where do friend requests, event invites and messages end up?  In both your regular email and Facebook inboxes.</p>
<p>Whether or not Facebook launches its own version of email — it&#8217;s still email.</p>
<p>Facebook also recently launched a new partnership with Yahoo! in which those with Yahoo! accounts can fully integrate the Facebook experience into their email.</p>
<p>Other newer social networking tools (and, yes, <a href="http://www.mercstrategy.com/2010/02/email-as-social-networking-tool-absolutely/">email is a social networking tool</a>) also heavily rely on email.  Twitter, for example, relies on email to deliver you direct messages and new follower alerts.</p>
<p>Further, take a look at this recent study that finds the great majority (58%) of Americans start their day with email — as opposed to 11% starting it with Facebook.  Those numbers could change in the coming years, but those current numbers don&#8217;t make it seem as if email is going anywhere anytime soon.</p>
<p>Will email change?  Yes.  Will it adapt?  Yes.</p>
<p>We already see how Gmail users&#8217; experience is changing — with the integration of Google Buzz, Google Voice and evolution of Google Chat.</p>
<p>Yahoo! is changing, as well, with its Facebook integration.</p>
<p>So, yes, email will change.  Email five years from now may look much different than it does today.  But that doesn&#8217;t mean it&#8217;s dying.</p>
<p>It&#8217;s adapting.  And it&#8217;s a bit too early to predict its demise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/06/the-death-of-email-call-us-skeptical/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Google Ads: Smart or Shameful?</title>
		<link>http://www.mercstrategy.com/2010/06/bps-google-ads-smart-or-shameful/</link>
		<comments>http://www.mercstrategy.com/2010/06/bps-google-ads-smart-or-shameful/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:18:26 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Curt Mercadante]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Merc Strategy Group]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1178</guid>
		<description><![CDATA[BP has purchased Google keywords ads for the term &#8220;oil spill&#8221; that links to a BP Web page with news updates on the cleanup effort.  Some folks are outraged.  But is this move smart &#8230; or shameful? In this post over on my personal blog, I provide my take — that it&#8217;s a good communications [...]]]></description>
			<content:encoded><![CDATA[<p>BP has purchased Google keywords ads for the term &#8220;oil spill&#8221; that links to a BP Web page with news updates on the cleanup effort.  Some folks are outraged.  But is this move smart &#8230; or shameful?</p>
<p>In <a href="http://curtmercadante.com/on-bp-and-google-ads">this post over on my personal blog</a>, I provide my take — that it&#8217;s a good communications move.</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/06/bps-google-ads-smart-or-shameful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An hour with @scobleizer</title>
		<link>http://www.mercstrategy.com/2010/06/an-hour-with-robert-scoble/</link>
		<comments>http://www.mercstrategy.com/2010/06/an-hour-with-robert-scoble/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:58:38 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulldog Reporter]]></category>
		<category><![CDATA[Curt Mercadante]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Merc Strategy Group]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1173</guid>
		<description><![CDATA[by Curt Mercadante Earlier this week, I had the pleasure of listening in on a Bulldog Reporter teleconference featuring social media/tech evangelist Robert Scoble, entitled, &#8220;2010 Tech Trends and Tactics.&#8221;  (You can view the live tweets here.) What made this teleconference so interesting is that here you had Scoble — a journalist (yes, bloggers are [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Curt Mercadante</em></p>
<p>Earlier this week, I had the pleasure of listening in on a <a href="http://bulldogreporter.com/ME2/Default.asp">Bulldog Reporter</a> teleconference featuring social media/tech evangelist <a href="http://scobleizer.com/">Robert Scoble</a>, entitled, &#8220;2010 Tech Trends and Tactics.&#8221;  (You can view the live tweets <a href="http://search.twitter.com/search?q=curtmercadante+%23bulldogscoble">here</a>.)</p>
<p>What made this teleconference so interesting is that here you had Scoble — a journalist (yes, bloggers are journalists) who is also a brand unto himself — talking to PR flaks about how best to utilize new online tools to engage the media.  I say this is &#8220;interesting&#8221; because not only are many of these PR folks the same people who are pitching Scoble on their clients&#8217; new apps and wares — Scoble is out there using these tools to build his brand.</p>
<p>But I digress&#8230;</p>
<p>The key issues that stuck out for me from the teleconference were the following:</p>
<ul>
<li><strong>Know what your story is first and know how to tell it.  That will determine what tools to use.</strong> As I&#8217;ve <a href="http://www.mercstrategy.com/2009/06/twitter-strategy-facebook-strategy-no-whats-your-content-strategy/">written here previously</a>, content and message should always come before tech.  Too many people worry about their &#8220;Facebook strategy&#8221; or &#8220;Twitter strategy&#8221; before thinking about their content strategy.  If you don&#8217;t have a compelling story — there isn&#8217;t a tool in the world that&#8217;s going to help you.  Scoble hits the nail on the head with this one.</li>
</ul>
<ul>
<li><strong>Blogs are still the best way to tell a story.</strong> Of course, I&#8217;m not surprised that Scoble (a blogger extraordinaire) would say this, but he&#8217;s correct.  Tools like Facebook and Twitter are great — but blogs really allow you to expand the space in which you can tell your story.  As Scoble pointed out, frequent, unique, compelling content on your blog is also the best way to pump up your content&#8217;s SEO value.</li>
</ul>
<ul>
<li><strong>The most effective PR &#8220;pitches&#8221; Scoble gets are from friends or fans recommending products, rather than press release and pitch calls.</strong> This really reinforces the idea that modern communication is about authenticity.  It&#8217;s not about slick taglines.  Your product has to be good.  Your service has to be solid.  If those two principles are in tact — your product will create buzz organically.  No amount of tweets or status updates can cover up for a crappy product/service.  And the buzz you create is the best PR you can generate.  More so than any press release you can send to journalists like Scoble.  (Could the <a href="http://www.mercstrategy.com/2010/02/is-the-press-release-dead-2/">press release really be dead?</a>)</li>
</ul>
<p>All in all, a worthwhile teleconference.  Thanks to Bulldog for putting on the teleconference — and thanks to Scoble for participating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/06/an-hour-with-robert-scoble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unplug, and focus on the music of your online communications program</title>
		<link>http://www.mercstrategy.com/2010/05/unplug-and-focus-on-the-music-of-your-online-communications-program/</link>
		<comments>http://www.mercstrategy.com/2010/05/unplug-and-focus-on-the-music-of-your-online-communications-program/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:18:08 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Curt Mercadante]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Merc Strategy Group]]></category>
		<category><![CDATA[Preservation Hall]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1158</guid>
		<description><![CDATA[by Curt Mercadante Last week, my wife and I had the pleasure of spending the weekend in New Orleans to celebrate our anniversary.  On Saturday, we were fortunate enough to happen upon the Preservation Hall jazz club, which is, in my honest opinion, a national treasure. As the Hall&#8217;s Web site explains, the venue was [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Curt Mercadante</em></p>
<p>Last week, my wife and I had the pleasure of spending the weekend in New Orleans to celebrate our anniversary.  On Saturday, we were fortunate enough to happen upon the <a href="http://www.preservationhall.com">Preservation Hall</a> jazz club, which is, in my honest opinion, a national treasure.</p>
<p>As the Hall&#8217;s <a href="http://www.preservationhall.com">Web site</a> explains, the venue was founded in 1961, &#8220;created as a sanctuary, to protect and honor New Orleans Jazz which had  lost much of its popularity to modern jazz and rock n roll.&#8221;</p>
<p>First, allow me to paint a quick picture of the venue:  it was a small room, cramped, and without air conditioning (in 95 degree heat/heavy humidity).</p>
<p>A six person band appeared, wearing white dress shirts, black pants and black ties.  There was a tuba, trombone, trumpet, clarinet, saxophone, drummer and piano.</p>
<p>It was an amazing experience.  For forty-five minutes, we were treated not only to incredible music — we were treated to an American history lesson.</p>
<p>Totally unplugged.  No microphone.  No sound system.  It was all about the music.</p>
<p>I got to thinking about modern communications.  All too often, organizations, campaigns and corporations focus more on the equivalent of their &#8220;sound systems&#8221; — you know &#8230; the tech, the apps, the widgets, the shiny new objects.</p>
<p>They should be focusing more on their music.  As we&#8217;ve said here before, message should come first — tech second.</p>
<p>Too many folks worry about what they&#8217;re Facebook strategy, or Twitter strategy, or LinkedIn strategy should be — and don&#8217;t spend enough time plotting out their content strategy.</p>
<p>Your content is your music.  Unplug.  Focus on your music first.</p>
<p>That&#8217;s the key to a great performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/05/unplug-and-focus-on-the-music-of-your-online-communications-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done, Southwest Airlines</title>
		<link>http://www.mercstrategy.com/2010/05/well-done-southwest-airlines/</link>
		<comments>http://www.mercstrategy.com/2010/05/well-done-southwest-airlines/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:15:48 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Curt Mercadante]]></category>
		<category><![CDATA[Merc Strategy Group]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1149</guid>
		<description><![CDATA[by Curt Mercadante There are some organizations that &#8220;walk the walk&#8221; with their social media programs.  And then there are those that merely go through the motions. It&#8217;s easy to tell them apart. Take Southwest Airlines, for example.  They clearly have taken the social media plunge in a big way. They don&#8217;t just treat their [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Curt Mercadante</em></p>
<p>There are some organizations that &#8220;walk the walk&#8221; with their social media programs.  And then there are those that merely go through the motions.</p>
<p>It&#8217;s easy to tell them apart.</p>
<p>Take <em>Southwest Airlines</em>, for example.  They clearly have taken the social media plunge in a big way.</p>
<p>They don&#8217;t just treat their Twitter account as if it&#8217;s a glorified news feed.  Yes, they promote their company.  But they also engage.  They serve.  They respond.</p>
<p>Their social media program isn&#8217;t a social media program at all.  It&#8217;s an extension of their company.</p>
<p>I began flying <em>Southwest</em> last year — partly as a protest against the other, larger airlines that tack on extra fees and have employees who treat their customers like, well, dirty.   In short, I was sick of being nickeled-and-dimed, scolded and talked down to by the other airlines.  I chose <em>Southwest</em> for the friendly service, the clean planes, the easy system of earning free flights &#8230; among other reasons.</p>
<p>This past weekend, my wife and I took a trip to New Orleans for a weekend getaway.  Our flight out of Chicago was delayed &#8212; by three hours.  As we sat on the tarmac, I grew impatient.  And so I posted to my Twitter account a complaint about the lack of drink service after a two hour delay.  I received a prompt reply from <a href="http://twitter.com/southwestair">@southwestair</a> apologizing, with the promise to see what they could do about the drink service.</p>
<p>A few minutes later, the crew came around with water (granted, not the Rum and Coke I wanted&#8230;.but drinks nonetheless.)  Was the drink service a result of my tweet?  Perhaps.  But I was made to feel like my complaint was being listened (and responded) to.</p>
<p>Today, I received an email from <em>Southwest </em>apologizing for the delay, explaining that it was due to weather, but offering me a free voucher for a future flight:</p>
<blockquote><p><em>Thank you for your       patience while you waited for your May 21 flight from Chicago  Midway to       be “cleared” for departure.  Though we may not be able to       control springtime weather or the rate in which Air Traffic  Control       releases flights, we do have some say in the way we show our  appreciation       of your valued patronage.  In this regard, I am  sending a LUV Voucher that we invite you to       apply toward your next Southwest reservation—I hope this gesture       will be accepted as our acknowledgement of the overall  frustrations       created by this situation.</em></p></blockquote>
<p>Wow.</p>
<p>They didn&#8217;t pass the buck.  They turned a challenge into an opportunity.  And now here I am writing this post and telling you (potential <em>Southwest</em> customers) my story.</p>
<p>That&#8217;s the social web at work.</p>
<p>That&#8217;s how you walk the walk.</p>
<p>That&#8217;s how it&#8217;s supposed to be done.</p>
<p>Well done, <em>Southwest</em>.  You&#8217;ve strengthened my customer loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/05/well-done-southwest-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some New Clients for Team Merc</title>
		<link>http://www.mercstrategy.com/2010/05/some-new-clients-for-team-merc/</link>
		<comments>http://www.mercstrategy.com/2010/05/some-new-clients-for-team-merc/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:50:49 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Clients/Case Studies]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Curt Mercadante]]></category>
		<category><![CDATA[Merc Strategy Group]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1142</guid>
		<description><![CDATA[by Curt Mercadante We&#8217;re fortunate to work with a great group of clients that challenge us each and every day. And we&#8217;re pleased to announce the addition of some new clients to our team: Metropolitan Chicago Healthcare Council (email advocacy) Illinois House Republican Organization (email advocacy) Gary DeMoss for Maryland State Senate (online communications &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Curt Mercadante</em></p>
<p>We&#8217;re fortunate to work with a great group of clients that challenge us each and every day.</p>
<p>And we&#8217;re pleased to announce the addition of some new clients to our team:</p>
<ul>
<li><a href="http://mchc.org">Metropolitan Chicago Healthcare Council</a> (email advocacy)</li>
<li><a href="http://ilhro.com">Illinois House Republican Organization</a> (email advocacy)</li>
<li>Gary DeMoss for Maryland State Senate (online communications &#8230; <em>Web site coming soon</em>)</li>
</ul>
<p>We&#8217;re also tackling some new projects for JUSTPAC (the political action committee of our existing client, the <a href="http://www.mercstrategy.com/clients-case-studies/case-study-illinois-civil-justice-league/">Illinois Civil Justice League</a>) and look forward to some upcoming projects for the <a href="http://www.mercstrategy.com/clients-case-studies/case-study-illinois-chamber-of-commerce/">Illinois Chamber of Commerce.</a></p>
