<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merc Strategy Group, LLC &#187; Technology/Tools</title>
	<atom:link href="http://www.mercstrategy.com/category/technologytools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mercstrategy.com</link>
	<description>Where Technology Meets Strategy</description>
	<lastBuildDate>Tue, 03 Jan 2012 22:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GOP Presidential Candidates and &#8216;Eyeballs vs. Engagement&#8217;</title>
		<link>http://www.mercstrategy.com/2011/12/gop-presidential-candidates-and-eyeballs-vs-engagement/</link>
		<comments>http://www.mercstrategy.com/2011/12/gop-presidential-candidates-and-eyeballs-vs-engagement/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:57:56 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Political Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology/Tools]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1962</guid>
		<description><![CDATA[A few weeks ago, we gave a presentation on how modern communications has ushered in a new model of Engagement over the old model of &#8220;Eyeballs.&#8221; The old model: focus on putting out a lot of &#8220;stuff&#8221; (TV ads, direct mail, radio, etc.) and hoping enough people to see it to make a difference. The [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, we gave a presentation on how modern communications has ushered in a new model of Engagement over the old model of &#8220;Eyeballs.&#8221;</p>
<p>The old model: focus on putting out a lot of &#8220;stuff&#8221; (TV ads, direct mail, radio, etc.) and hoping enough people to see it to make a difference.</p>
<p>The new model: utilizing modern communications tools with a focus on engaging your audience and getting them to interact with you.</p>
<p>Today&#8217;s <a href="http://www.nytimes.com/2011/12/29/us/politics/republicans-shake-more-hands-using-social-media.html?_r=1&amp;adxnnl=1&amp;smid=fb-share&amp;src=tp&amp;adxnnlx=1325170298-/UKEWJ9XYzkxjAVm1ZT0mw">New York Times has a great story</a> about how the GOP Presidential candidates (whether you like them or not) are using modern communications tools not only to get their message out (eyeballs), but also to engage activists to work on their behalf:</p>
<p>This quote from the Iowa Republican Party Chair says it all:</p>
<blockquote><p><em>“There is no more powerful endorsement than the one from someone you know and trust, whether it is a Facebook post or a knock on the door from your neighbor,” said Matthew N. Strawn, chairman of the Republican Party of Iowa.</em></p></blockquote>
<p>If you&#8217;re using your social media efforts simply to attract eyeballs to your stuff &#8212; you&#8217;re missing the boat. Start engaging your audience to act on your behalf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2011/12/gop-presidential-candidates-and-eyeballs-vs-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividing up the Political Media &#8220;Pie&#8221;</title>
		<link>http://www.mercstrategy.com/2011/10/dividing-up-the-political-media-pie/</link>
		<comments>http://www.mercstrategy.com/2011/10/dividing-up-the-political-media-pie/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:40:42 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Political Campaigns]]></category>
		<category><![CDATA[Presentations/Keynotes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology/Tools]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1959</guid>
		<description><![CDATA[On Friday, I had the pleasure of participating on a panel discussion of online engagement at the Chicago Regional Conference of the American Association of Political Consultants. As usually happens on these types of panels, there are some who like to take the discussion toward a debate of whether or not online engagement can fully [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, I had the pleasure of participating on a panel discussion of online engagement at the Chicago Regional Conference of the American Association of Political Consultants.</p>
<p>As usually happens on these types of panels, there are some who like to take the discussion toward a debate of whether or not online engagement can fully replace traditional engagement tools (TV, radio, direct mail, &#8220;on the ground&#8221; grassroots, etc.)</p>
<p>While I think there are some cases in which online engagement can replace some of the traditional tools (especially in small or under-funded campaigns), the fact is that the media &#8220;pie&#8221; hasn&#8217;t gotten smaller &#8212; it&#8217;s just being divided up into smaller pieces.</p>
<p>There are more people watching video and getting their news online, and less people getting it off the television. Television viewership itself has become more fragmented, as broadcast news has taken a dip while cable news has risen.  Radio is struggling in several markets, and I&#8217;ve heard some consultants tell me it&#8217;s harder to reach voters cost-effectively through direct mail.</p>
<p>Let me be clear: I think broadcast media and direct mail are effective.</p>
<p>But &#8230; putting all your eggs in one media basket in this age of increasing media fragmentation is a mistake.</p>
<p>Can campaigns win solely focusing on broadcast media and/or direct mail? Yes (for now.)</p>
<p>They are, however, missing a huge opportunity to truly engage voters online. Perhaps by engaging them online (more cost-effectively) they can actually spend less money on the traditional tools, with greater results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2011/10/dividing-up-the-political-media-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Merely Broadcasting and Start Building Relationships</title>
		<link>http://www.mercstrategy.com/2011/07/stop-merely-broadcasting-and-start-building-relationships/</link>
		<comments>http://www.mercstrategy.com/2011/07/stop-merely-broadcasting-and-start-building-relationships/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:35:14 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Political Campaigns]]></category>
		<category><![CDATA[Technology/Tools]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Merc Strategy Group]]></category>
		<category><![CDATA[Online Communications]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1884</guid>
		<description><![CDATA[Which would you prefer for your organization: merely broadcasting messages to consumers over a short period of time, or building long-term relationships with these consumers to create loyal advocates for your cause? We prefer the latter, and believe this long-term relationship building is the true strength of online communications. Anybody can press a button and [...]]]></description>
			<content:encoded><![CDATA[<p>Which would you prefer for your organization: merely broadcasting messages to consumers over a short period of time, or building long-term relationships with these consumers to create loyal advocates for your cause?</p>
<p>We prefer the latter, and believe this long-term relationship building is the true strength of online communications.</p>
<p>Anybody can press a button and blast out a message.  And there are a lot of consultants out there making a pretty penny off broadcast-model-tactics-based programs that have their clients pay for formulaic, short-term bursts of activity that do little more than blast out impressions and messages.</p>
<p>We choose a different path and believe in the strength of integrated, outcomes-focused campaigns that allow you to build long-term relationships with hundreds/thousands/millions of people in the areas that matter most to you.</p>
<p><strong> </strong></p>
<p>To do this requires five steps that are fully intertwined and occurring simultaneously:</p>
<ul>
<li>Develop Online Messaging</li>
<li>Take Message Public: Creating the Narrative</li>
<li>Engaging Voters</li>
<li>Creating/Identifying Advocates</li>
<li>Mobilizing Activists</li>
</ul>
<p>To simply explain how this works, I&#8217;ll share the metaphor of a restaurant owner:</p>
<ul>
<li>A restaurant owner opens up shop and then develops and runs ads to tell the story of his restaurant and build awareness.</li>
<li>A customer becomes engaged when he or she comes in and eats at the restaurant.</li>
<li>If the customer likes the food, the ambiance and the friendly wait staff, he or she will come back again and again — allowing the restaurant to identify that person as a potential “advocate” of the operation.</li>
<li>The restaurant then can use a variety of tactics (maybe its Yelp or Foursquare or Facebook) to provide that person with the incentive and tools (mobilizes) to advocate for the restaurant — by spreading the word to his/her network and recommending the restaurant.</li>
</ul>
<p>Too many consultants focus on the last step — mobilizing current advocates — without the continuous outreach and education for which we strive. It is, in fact, this continuous outreach and education that makes effective advocacy campaigns unique and powerful.  The key is not only finding those <em>already</em> passionate and asking them to advocate — it is reaching the undecideds and converting them into advocates.</p>
<p>Online tools allow you to build programs that work like an ongoing machine to constantly find interested audiences, educate them via your point of view, get believers to become advocates, and constantly generate supporters between the campaign&#8217;s launch and the end date.</p>
<p>Don&#8217;t just broadcast.  Don&#8217;t just deliver messages.  Start building relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2011/07/stop-merely-broadcasting-and-start-building-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ad Performance Abysmal? Depends on the Advertiser.</title>
		<link>http://www.mercstrategy.com/2011/02/facebook-ad-performance-abysmal-depends-on-the-advertiser/</link>
		<comments>http://www.mercstrategy.com/2011/02/facebook-ad-performance-abysmal-depends-on-the-advertiser/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:00:44 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology/Tools]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1780</guid>
		<description><![CDATA[An Adweek article out this week points to a new report purportedly showing Facebook ad performance to be &#8220;abysmal.&#8221;  According to the new report, the average click rate of a Facebook ad in 2010 was .051%. So, given the fact that this was the average rate — there were some ads that performed better, and [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.adweek.com/aw/content_display/news/digital/e3i3526b9ba6837828c69064ff0f4c802bc">Adweek</a> article out this week points to a new report purportedly showing Facebook ad performance to be &#8220;abysmal.&#8221;  According to the new report, the average click rate of a Facebook ad in 2010 was .051%.</p>
<p>So, given the fact that this was the average rate — there were some ads that performed better, and some that performed more poorly.</p>
<p>After reading this article, I looked at the Facebook ad reports for our various clients over the past year.  Yes, some of the ads performed worse than .051% — and some performed much better.  The difference really depended on the type of client/service/product we were advertising — and the demographic or region to which we were targeting our ads.</p>
<p>In short, I don&#8217;t buy the premise that Facebook ads are generally a waste.  I know that when we target our ads and test graphics/interests/ad copy, we can perform much better than the average.</p>
<p>I also know that many Facebook advertisers out there are obviously not targeting (which is why I see liberal causes advertising on Republican profiles, and local Florida politicians advertising on Illinois profiles).</p>
<p>Further, while I agree that engagement (clicks, in the case of Facebook ads) is the first priority, I also believe there is inherent value in the repetition of ad impressions.</p>
<p>So, don&#8217;t let the headline of this new report scare you away from Facebook ads.  It will remain an integral tool in our online communications toolbelt — as it should for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2011/02/facebook-ad-performance-abysmal-depends-on-the-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Creating a Society of Introverts? Nope, Just the Opposite.</title>
		<link>http://www.mercstrategy.com/2011/01/web-creating-a-society-of-introverts-nope-just-the-opposite/</link>
		<comments>http://www.mercstrategy.com/2011/01/web-creating-a-society-of-introverts-nope-just-the-opposite/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:09:26 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Political Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology/Tools]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1755</guid>
		<description><![CDATA[Are active Internet users more or less likely to participate in groups overall (online and offline)? A new study from the Pew Internet &#38; American Life Project sheds some light on the issue: 75% of all American adults are active in some kind of voluntary group or organization, and internet users are more likely than [...]]]></description>
			<content:encoded><![CDATA[<p>Are active Internet users more or less likely to participate in groups overall (online and offline)?</p>
<p>A new study from the <a href="http://pewresearch.org/pubs/1861/impact-internet-social-media-facebook-twitter-group-activities-participation?src=prc-latest&amp;proj=peoplepress">Pew Internet &amp; American Life Project</a> sheds some light on the issue:</p>
<blockquote><p>75% of all American adults are active in some kind of voluntary group or organization, and internet users are more likely than others to be active: 80% of internet users participate in groups, compared with 56% of non-internet users. And social media users are even more likely to be active: 82% of social network users and 85% of Twitter users are group participants.</p></blockquote>
<p>So much for the theory (by non Internet users) that Web is full of anti-social people who shut out the outside world.</p>
<p>Of course, this tracks with what we wrote <a href="http://www.mercstrategy.com/2009/11/the-town-hall-isnt-dead-part-ii/">here</a> in 2009 — that the Internet isn&#8217;t creating a society of introverts, but exactly the opposite.</p>
<p>The Web allows us to come together with like-minded people about specific interests or issue (or to debate with people who disagree on these issues).</p>
<p>It allows voters to join together around political candidates and policy issues.</p>
<p>It allows us to come together in what we have referred to as the <a href="http://www.mercstrategy.com/2009/06/the-town-hall-isnt-dead/">&#8220;New Town Hall&#8221;</a> — bringing us all together in new local communities, allowing us to connect, discuss issues and bring back the good, old-fashioned American Town Hall meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2011/01/web-creating-a-society-of-introverts-nope-just-the-opposite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More video content ideas than you&#8217;ll ever need (at least for the next year-and-a-half)</title>
		<link>http://www.mercstrategy.com/2011/01/more-video-content-ideas-than-youll-ever-need-at-least-for-the-next-year-and-a-half/</link>
		<comments>http://www.mercstrategy.com/2011/01/more-video-content-ideas-than-youll-ever-need-at-least-for-the-next-year-and-a-half/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:12:40 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Technology/Tools]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1749</guid>
		<description><![CDATA[We love video content, and studies show that consumers do, too. But how can you develop ideas for unique, compelling video content on a regular basis? Well, we provide some ideas here. We also urge you to read Pete Savage&#8217;s great recent blog post, &#8220;Eight Ways to Create Enough Video Content to Last Eighteen Months.&#8221; See, you had [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We <a href="http://www.mercstrategy.com/2009/11/online-video-and-the-art-of-storytelling/">love video</a> content, and <a href="http://www.mercstrategy.com/2010/12/just-how-many-americans-are-watching-online-video-and-online-video-ads-a-lot/">studies </a>show that consumers do, too.</p>
<p>But how can you develop ideas for unique, compelling video content on a regular basis?</p>
<p>Well, we provide some ideas <a href="http://www.mercstrategy.com/2009/11/online-video-and-the-art-of-storytelling/">here</a>.</p>
<p>We also urge you to read Pete Savage&#8217;s great recent blog post, &#8220;<a href="http://www.marketingprofs.com/articles/2011/4192/eight-ways-to-create-enough-video-content-to-last-18-months?adref=nlt011211">Eight Ways to Create Enough Video Content to Last Eighteen Months</a>.&#8221;</p>
<p>See, you had a ton of ready-to-go video content right under your nose, and you just didn&#8217;t realize it.</p>
<p>Now grab your video camera and get to work!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2011/01/more-video-content-ideas-than-youll-ever-need-at-least-for-the-next-year-and-a-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacements for the Press Release?</title>
		<link>http://www.mercstrategy.com/2011/01/replacements-for-the-press-release/</link>
		<comments>http://www.mercstrategy.com/2011/01/replacements-for-the-press-release/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:49:50 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Technology/Tools]]></category>
		<category><![CDATA[The Press Release is Dead]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1745</guid>
		<description><![CDATA[For the past year, I&#8217;ve been declaring that the press release is dead (much to the chagrin of many PR folks who make their living off writing such releases.) In reality, I believe that the press release has simply taken different forms. We&#8217;ve garnered media coverage from journalists picking up 140-character (or less) Tweets.  We [...]]]></description>
			<content:encoded><![CDATA[<p>For the past year, I&#8217;ve been declaring that the <a href="What our state needs is major spending reform -- not tax hikes.">press release is dead</a> (much to the chagrin of many PR folks who make their living off writing such releases.)</p>
<p>In reality, I believe that the press release has simply taken different forms.</p>
<p>We&#8217;ve garnered media coverage from journalists picking up 140-character (or less) Tweets.  We once launched a statewide political campaign using nothing but a video on YouTube (and garnered hits in all the major publications).</p>
<p>What are some of other replacements (er, alternatives) to the press release? Heather Whaling provides some good ones in her recent post, &#8220;<a href="http://socialmediatoday.com/heatherwhaling/258483/10-press-release-alternatives">10 Alternatives to the Press Release.</a>&#8221;</p>
<p>Heather includes tweets, social media releases, Tweet chat tours, videos and, our favorite — the virtual scavenger hunt.</p>
<p>For those of you who continue to resist the death of the press release, we implore you:  if you&#8217;re going to continue pushing out your releases, at least start using these other tools as additions to your communications tool chest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2011/01/replacements-for-the-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can you get the most bang for your online video buck?</title>
		<link>http://www.mercstrategy.com/2010/12/where-can-you-get-the-most-bang-for-your-online-video-buck/</link>
		<comments>http://www.mercstrategy.com/2010/12/where-can-you-get-the-most-bang-for-your-online-video-buck/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 16:54:57 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Technology/Tools]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1697</guid>
		<description><![CDATA[When it comes to getting people to watch online videos from media sites, Google is still the largest source of outside traffic.So, you&#8217;ve heeded our advice and you&#8217;re filming videos to put online to help tell your organization&#8217;s story. Good job. But how, exactly, are you delivering these videos?  Where are you sharing them? A [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to getting people to watch online videos from media sites, Google is still the largest source of outside traffic.So, you&#8217;ve heeded our advice and you&#8217;re filming videos to put online to help tell your organization&#8217;s story.</p>
<p>Good job.</p>
<p>But how, exactly, are you delivering these videos?  Where are you sharing them?</p>
<p>A <a href="http://techcrunch.com/2010/12/23/facebook-second-largest-source-videos/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed">new report from Brightcove and Tubemogul</a> can provide some valuable insights on where you can get the most &#8220;bang for your post&#8221; with your online video:</p>
<ul>
<li>When it comes to getting people to watch online videos from media sites, Google is still the largest source of outside traffic (with more than 50% of all traffic).</li>
<li>Facebook passed Yahoo in the third quarter to become the No. 2 source of traffic to online videos at media sites.</li>
<li>When it comes to actual engagement in terms of minutes watched, however, viewers coming from Twitter watch longer on average than people coming from either Facebook or search.</li>
</ul>
<p>There are additional interesting data points in the study study, so we invite you to <a href="http://techcrunch.com/2010/12/23/facebook-second-largest-source-videos/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed">check it out</a>.</p>
<p>And, of course, we remind you to track all of your analytics to find out not only which sites are most effective — but also the types of video content that are getting the best response.  This process of evaluation should be a constant in your communications program, as it will lead you to tweak, cajole, revise and maximize your effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/12/where-can-you-get-the-most-bang-for-your-online-video-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon&#8217;s Strength Lies in Its &#8230; Writers?  Yep.</title>
		<link>http://www.mercstrategy.com/2010/12/groupons-strength-lies-in-its-writers-yep/</link>
		<comments>http://www.mercstrategy.com/2010/12/groupons-strength-lies-in-its-writers-yep/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:29:26 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Technology/Tools]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gigaom]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Merc Strategy Group]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1689</guid>
		<description><![CDATA[Here at Merc, our basic philosophy is that the growing number of online communications tools still aren&#8217;t as important as producing compelling, engaging content. Of course, that&#8217;s been true throughout history.  Any communications tool &#8212; be it Twitter, Facebook, a typewriter, a phone &#8212; is only as effective as the content being delivered. So it [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Merc, our basic philosophy is that the growing number of online communications tools still aren&#8217;t as important as producing compelling, engaging content.</p>
<p>Of course, that&#8217;s been true throughout history.  Any communications tool &#8212; be it Twitter, Facebook, a typewriter, a phone &#8212; is only as effective as the content being delivered.</p>
<p>So it should come as no surprise that the fast-growing online &#8220;coupon&#8221; company Groupon is staffing up with &#8230; <em>writers</em>.</p>
<p>That&#8217;s right, <a href="http://gigaom.com/2010/12/20/groupon-writers-journalism/">Gigaom has this great story</a> today (we love it because it exemplifies our core philosophy):</p>
<blockquote><p>&#8220;&#8230;while the popularity of group-powered buying accounts for a large part of the company’s growth, many supporters say that a key strength is the writing talent Groupon displays in its email offers. A piece in <em>The Atlantic</em> <a href="http://www.theatlantic.com/technology/archive/2010/12/forget-journalism-school-and-enroll-in-groupon-academy/68257/">entitled “Forget Journalism School and Enroll in Groupon Academy”</a> notes that the company has more than 100 writers, editors and fact-checkers on staff — more than a lot of medium-sized newspapers — and adds that “journalism majors should rejoice” because the company is hiring and training writers.&#8221;</p></blockquote>
<p>I hope all the businesses, non-profits and political campaigns who are currently suffering from &#8220;shiny new object syndrome&#8221; read that article.  Groupon is focusing on content first &#8212; and growing as a result.</p>
<p>The content is what matters.  Start with hiring great writers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/12/groupons-strength-lies-in-its-writers-yep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry, snail mail follow up doesn&#8217;t cut it.  You missed the sale.</title>
		<link>http://www.mercstrategy.com/2010/12/sorry-snail-mail-follow-up-doesnt-cut-it-you-missed-the-sale/</link>
		<comments>http://www.mercstrategy.com/2010/12/sorry-snail-mail-follow-up-doesnt-cut-it-you-missed-the-sale/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:19:24 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology/Tools]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1678</guid>
		<description><![CDATA[This is a quick follow-up to last week&#8217;s post about my car-shopping experience, and how the various dealers we visited could have used basic online tools to build better relationships, follow up and maybe even score a sale. As an update to that post, I noted that the dealer from whom we did end up [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quick follow-up to <a href="http://www.mercstrategy.com/2010/12/simple-online-tactics-for-car-dealers-or-any-retail-business-to-find-new-customers-and-keep-current-ones-coming-back/">last week&#8217;s post</a> about my car-shopping experience, and how the various dealers we visited could have used basic online tools to build better relationships, follow up and maybe even score a sale.</p>
<p>As an update to that post, I noted that the dealer from whom we did end up buying our new Toyota Sienna sent us a nice, personalized email note.  That was good stuff.</p>
<p>The follow-up, however, from the Honda dealer (from whom we didn&#8217;t purchase a care) was not so good.  I originally wrote that, unlike the Toyota dealer, the Honda dealer didn&#8217;t capture any of our contact information.  I stand corrected.  They made a copy of my driver&#8217;s license when I test-drove a minivan.  So, in other words, all they have is my snail mail address.</p>
<p>That&#8217;s why, almost a week after we graced their showroom, we received a piece of mail in our chilly mailbox.  I don&#8217;t even know what it said, because I didn&#8217;t read it.  It looked like a bill, or a computer-generated form letter.  Further, we already purchased our car almost a week ago.</p>
<p>This is follow-up circa 1999.  It makes me feel like they really didn&#8217;t care whether or not we bought a car at all.</p>
<p>As I wrote last week, they should&#8217;ve captured our email, cell phone, Twitter, or Facebook information as soon as we walked in the door.  We certainly acted interested in the Honda minivan, and the dealer knew we were headed to the Toyota dealer to test drive the Sienna, so they could&#8217;ve hit me with an email or text while I was on my way to the Toyota dealer.  They absolutely could&#8217;ve made me think twice about buying the Toyota.</p>
<p>But, alas, we purchased the Toyota Sienna.  We had a pleasant experience with the Toyota dealer, and now we&#8217;re receiving form letters in the mail from Honda that makes us feel underappreciated.</p>
<p>Still think engaging online can&#8217;t make a difference at the cash register?  Think again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/12/sorry-snail-mail-follow-up-doesnt-cut-it-you-missed-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how many Americans are watching online video and online video ads?  A lot.</title>
		<link>http://www.mercstrategy.com/2010/12/just-how-many-americans-are-watching-online-video-and-online-video-ads-a-lot/</link>
		<comments>http://www.mercstrategy.com/2010/12/just-how-many-americans-are-watching-online-video-and-online-video-ads-a-lot/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:51:39 +0000</pubDate>
		<dc:creator>Curt Mercadante</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Technology/Tools]]></category>

		<guid isPermaLink="false">http://www.mercstrategy.com/?p=1674</guid>
		<description><![CDATA[As we&#8217;ve preached for some time, online video should be one of the primary tools in your communication&#8217;s tool belt. In our humble opinion, it&#8217;s the most valuable storytelling tool out there. The most recent comScore U.S. Online Video Rankings shows why — namely, the sheer, massive amount of Americans who are tuning in to [...]]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve <a href="http://www.mercstrategy.com/2009/11/online-video-and-the-art-of-storytelling/">preached</a> for some time, online video should be one of the primary tools in your communication&#8217;s tool belt.</p>
<p>In our humble opinion, it&#8217;s the most valuable storytelling tool out there.</p>
<p>The most recent <a href="http://comscore.com/Press_Events/Press_Releases/2010/12/comScore_Releases_November_2010_U.S._Online_Video_Rankings">comScore U.S. Online Video Rankings</a> shows why — namely, the sheer, massive amount of Americans who are tuning in to online video.</p>
<blockquote><p>172 million U.S. Internet users watched online video content in November. The total U.S. Internet audience engaged in nearly 5.2 billion viewing sessions during the course of the month.</p></blockquote>
<p>That&#8217;s a lot of people.  And a lot of video.</p>
<p>As a company that also builds successful online video advertising campaigns for our clients, we were also pleased by this statistic:</p>
<blockquote><p>Americans viewed more than 5.4 billion video ads in November &#8230; Video ads reached 49 percent of the total U.S. population an average of 36.8 times during the month.</p></blockquote>
<p>Newspaper consumption is declining.  Viewership of network news is on the downswing.</p>
<p>But online video keeps rising.  Are you taking advantage of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercstrategy.com/2010/12/just-how-many-americans-are-watching-online-video-and-online-video-ads-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
